Challenge Highscores

Highscores

Rank Name Time Taken Date
#1 Qpic 00:06:09 2022-10-15 15:13:40
#2 Tomssuli 00:07:50 2022-10-26 23:28:17
#3 Salvation 00:15:58 2022-10-31 06:59:14
#4 - 00:23:54 2022-10-18 23:48:24
#5 zille 00:28:05 2022-10-16 14:15:59
#6 croc 00:28:54 2023-12-09 15:46:32
#7 asdf 02:46:39 2023-04-23 22:50:27

Daily Highscores

Rank Name Time Taken Date